Men's Match Result
| Grade: B Special 3 | Round: 01 |
| Home Team: Sunbury | Away Team: Coburg |
| Player 1: Adamcyk, Oliver | Player 1: Moore, Dominic |
| Player 2: Coleman, Geoffrey | Player 2: Lyons, Sam |
| Player 3: Milotti, Paul | Player 3: Jones, Ben |
| Player 4: Played up player | Player 4: Hogan, Tom |
| Home Emergencies: PUP Richard Wallner Up from B Reserve 1.   |
Away Emergencies: |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 6   | 2   |
| Set 3 (1+3) | 6   | 5   |
| Set 4 (2+4) | 6   | 2   |
| Set 5 (1+4) | 6   | 1   |
| Set 6 (2+3) | 6   | 4   |
| Total | 32   | 20   |
Winning Team: Sunbury